| Rank | Company Name | Description |
|---|---|---|
| 1 | TCS | Tata Consultancy Services is an Indian multinational IT services, business solutions and outsourcing company with a revenue of $ 10.2 billion. It is spread across 42 countries and is the first Indian IT company to cross $ 10 billion mark |
| 2 | Cognizant | cognizant limited is an Indian global IT services and consulting company with a revenue of $ 7.3 billion. |
| 3 | Infosys Limited | Infosys is an Indian provider of business consulting, technology, engineering and outsourcing services with a revenue of $ 6.99 billion. |
| 4 | HCL | HCL is an Indian technology and IT Enterprise.The company comprises two publicly listed companies, HCL Technologies and HCL Infosystems.HCL is a $ 6.2 billion global enterprise. |
| 5 | Tech | Tech Mahindra is a new entrant to the top 5 list with the Mahindra-Satyam merger. Tech Mahindra is an Indian provider of networking technology solutions and business process outsourcing (BPO) services to the global telecommunications industry. The combined revenue of Tech Mahindra with Mahindra Satyam stands at $ 2.33 billion. |
Source : wikipedia.org
No comments:
Post a Comment